Pivot Technical Specifications
| CODE | WIDTH | LENGTH | HEIGHT | CAPACITY | WEIGHT |
| TL83-2000 | 800mm | 2000mm | 1083mm | 300 Kg | 48 Kg |
| TL83-2250 | 2250mm | 1205mm | 53 Kg |
| TL83-2500 | 2500mm | 1332mm | 58 Kg |
| TL83-3000 | 3000mm | 1582mm | 63 Kg |
| TL84-2000 | 2000mm | 1083mm | 450 Kg | 50 Kg |
| TL84-2250 | 2250mm | 1205mm | 56 Kg |
| TL84-2500 | 2500mm | 1332mm | 63 Kg |
| TL84-3000 | 3000mm | 1582mm | 68 Kg |
| TL86-2000 | 2000mm | 1083mm | 600 Kg | 53 Kg |
| TL86-2250 | 2250mm | 1205mm | 57 Kg |
| TL86-2500 | 2500mm | 1332mm | 64 Kg |
| TL86-3000 | 3000mm | 1582mm | 67 Kg |
Pivot Ramp with Mesh Surface
| CODE | WIDTH | LENGTH | HEIGHT | CAPACITY | WEIGHT |
| TR-2000 | 800mm | 2000mm | 1083mm | 300 Kg | 48 Kg |
| TR-2250 | 2250mm | 1205mm | 53 Kg |
| TR-2500 | 2500mm | 1332mm | 58 Kg |
| TR-3000 | 3000mm | 1582mm | 63 Kg |
Contact SpeedyRamp by phone on 0800 458 4091 or email info@speedyramp.co.uk.
Copyright © 2011
SpeedyRamp Ltd all rights reserved
Company No. 0744395 | Registered Office: Stephenson Road, Staveley, Chesterfield S43 3JN